Post a reply

Rankings revisit player ranking histories

Postby chengdufan

I made a lovely line graph with this data, but have no idea how to share that on here. So I hope the raw data as below is of interest.


Paul MEDATI

age .......date...... rank
38 16/05/1982 42
38 10/10/1982 43
38 22/10/1982 45
39 02/05/1983 42
39 09/10/1983 38
39 21/10/1983 40
40 15/01/1984 41
40 07/05/1984 54
40 07/10/1984 61
40 28/10/1984 55
41 02/12/1984 67
41 13/01/1985 37
41 03/03/1985 44
41 28/04/1985 29
41 06/10/1985 33
41 27/10/1985 35
42 01/12/1985 40
42 12/01/1986 39
42 02/03/1986 36
42 05/05/1986 36
42 02/10/1986 37
42 26/10/1986 35
43 30/11/1986 46
43 11/01/1987 45
43 01/03/1987 47
43 04/05/1987 50
43 04/10/1987 57
43 25/10/1987 57
44 29/11/1987 69
44 10/01/1988 73
44 06/03/1988 68
44 02/05/1988 69
44 11/09/1988 70
44 23/10/1988 68
44 05/11/1988 64
45 27/11/1988 62
45 15/01/1989 61
45 11/02/1989 65
45 05/03/1989 67
45 01/05/1989 75
45 13/08/1989 70
45 27/08/1989 75
45 30/09/1989 83
45 22/10/1989 83
45 03/11/1989 84
46 03/12/1989 78
46 13/01/1990 78
46 04/03/1990 89
46 16/03/1990 90
46 29/04/1990 90
46 21/10/1990 86
46 03/11/1990 88
46 11/11/1990 92
47 02/12/1990 97
47 12/01/1991 98
47 02/03/1991 98
47 16/03/1991 100
47 06/05/1991 96
47 11/10/1991 76
47 27/10/1991 79
48 01/12/1991 84
48 11/01/1992 87
48 19/01/1992 86
48 16/02/1992 86
48 29/02/1992 88
48 07/03/1992 87
48 14/03/1992 88
48 04/05/1992 93
48 09/10/1992 127
48 25/10/1992 127
49 29/11/1992 135
49 06/02/1993 135
49 21/02/1993 135
49 03/03/1993 133
49 20/03/1993 135
49 11/04/1993 142
49 03/05/1993 142
49 10/10/1993 245
49 31/10/1993 245
50 28/11/1993 245
50 19/12/1993 245
50 05/02/1994 211
50 19/02/1994 211
50 12/03/1994 211
50 07/04/1994 205
50 02/05/1994 204
50 23/10/1994 216
51 27/11/1994 215
51 17/12/1994 216
51 29/01/1995 241

Re: Rankings revisit player ranking histories

Postby chengdufan

In these rankings, Paul Medati peaked in around 85-86, when he was 42 years old.
The truth is, he became a professional quite late, at nearly 39 years old in 1982.
Chances are he was higher level in the early 70s.

Re: Rankings revisit player ranking histories

Postby SnookerEd25

chengdufan wrote:I made a lovely line graph with this data, but have no idea how to share that on here. So I hope the raw data as below is of interest.


Paul MEDATI

age .......date...... rank
38 16/05/1982 42
38 10/10/1982 43
38 22/10/1982 45
39 02/05/1983 42
39 09/10/1983 38
39 21/10/1983 40
40 15/01/1984 41
40 07/05/1984 54
40 07/10/1984 61
40 28/10/1984 55
41 02/12/1984 67
41 13/01/1985 37
41 03/03/1985 44
41 28/04/1985 29 (60)
41 06/10/1985 33
41 27/10/1985 35
42 01/12/1985 40
42 12/01/1986 39
42 02/03/1986 36
42 05/05/1986 36 (58)
42 02/10/1986 37
42 26/10/1986 35
43 30/11/1986 46
43 11/01/1987 45
43 01/03/1987 47
43 04/05/1987 50 (67)
43 04/10/1987 57
43 25/10/1987 57
44 29/11/1987 69
44 10/01/1988 73
44 06/03/1988 68
44 02/05/1988 69 (68)
44 11/09/1988 70
44 23/10/1988 68
44 05/11/1988 64
45 27/11/1988 62
45 15/01/1989 61
45 11/02/1989 65
45 05/03/1989 67
45 01/05/1989 75 (80)
45 13/08/1989 70
45 27/08/1989 75
45 30/09/1989 83
45 22/10/1989 83
45 03/11/1989 84
46 03/12/1989 78
46 13/01/1990 78
46 04/03/1990 89
46 16/03/1990 90
46 29/04/1990 90 (78)
46 21/10/1990 86
46 03/11/1990 88
46 11/11/1990 92
47 02/12/1990 97
47 12/01/1991 98
47 02/03/1991 98
47 16/03/1991 100
47 06/05/1991 96 (93)
47 11/10/1991 76
47 27/10/1991 79
48 01/12/1991 84
48 11/01/1992 87
48 19/01/1992 86
48 16/02/1992 86
48 29/02/1992 88
48 07/03/1992 87
48 14/03/1992 88
48 04/05/1992 93 (115)
48 09/10/1992 127
48 25/10/1992 127
49 29/11/1992 135
49 06/02/1993 135
49 21/02/1993 135
49 03/03/1993 133
49 20/03/1993 135
49 11/04/1993 142
49 03/05/1993 142 (116)
49 10/10/1993 245
49 31/10/1993 245
50 28/11/1993 245
50 19/12/1993 245
50 05/02/1994 211
50 19/02/1994 211
50 12/03/1994 211
50 07/04/1994 205
50 02/05/1994 204 (188)
50 23/10/1994 216
51 27/11/1994 215
51 17/12/1994 216
51 29/01/1995 241 (209)
(442 - final ranking, end of 1995/96 season)


Very interesting, ChengduFan - thanks. And just for comparison, I've added in his official end of season rankings too. <ok>

Re: Rankings revisit player ranking histories

Postby chengdufan

LDS wrote:Nice.

How come Medati has sparked your specific interest? Just curious.

In the Never Ending Quiz, there was a question about who got into a fist fight with Alex Higgins.

SnookerEd got the answer and went on to ask how Medati had fared in the rankings revisit.
Last edited by chengdufan on 22 Dec 2020, edited 1 time in total.

Re: Rankings revisit player ranking histories

Postby chengdufan

SnookerEd25 wrote:Very interesting, ChengduFan - thanks. And just for comparison, I've added in his official end of season rankings too. <ok>

Love it, thanks SnookerEd!! Great for comparison :-D

Re: Rankings revisit player ranking histories

Postby chengdufan

My tribute to Doug Mountjoy comes in the form of a rundown of his rankings from the rankings revisit.

His ranking begins following his first ranking event, the 1977 World Championship, in which he beat Alex Higgins on his way to the quarter-finals.
His final ranking comes after the last event he qualified for, the 1997 Welsh Open. In that event, he reached the last 64.

He peaked at number 3 following the 1981 World Championship, aged 38, and then later aged 47 at number 5, following the 1989 Dubai Classic and 1990 European Open.

Doug's age is on the left, his ranking on the right. I've added in dates at key points.

34 8 30th April 1977
35 8
36 10
37 14
38 3 21st April 1981
39 4
40 5
40 10
40 18
41 17
41 20
41 24
41 15
42 16
42 13
42 18
42 21
42 21
42 21
43 23
43 25
43 31
43 18
43 20
43 18
44 22
44 21
44 24
44 29
44 26
44 26
45 32
45 35
45 46
45 43
45 53
45 51
46 58 11th September 1988 (the start of his rise back up the rankings)
46 37
46 27
46 8 27th November 1988 (the day he won the 1988 UK Championship)
46 6 15th January 1989 (the day he won the 1989 Classic)
46 7
46 7
46 6
47 7
47 7
47 7
47 6
47 5 3rd November 1989
47 7
47 7
47 9
47 5 16th March 1990
47 6
48 7
48 7
48 9
48 11
48 12
48 13
48 12
48 18
49 32
49 32
49 44
49 46
49 46
49 46
49 33
49 34
49 35
49 41
50 42
50 43
50 46
50 41
50 42
50 46
50 48
50 46
50 36
51 38
51 39
51 39
51 39
51 44
51 44
51 45
51 39
51 40
52 46
52 45
52 57
52 60
52 69
52 70
52 64
52 64
52 66
53 57
53 65
53 62
53 62
53 84
53 90
53 90
53 90
53 97
53 99
54 111
54 123
54 126
54 127
54 132 1st February 1997