Topic locked

PTC Order of Merit

Postby Witz78

now were 3 events into the 12 event series i thought id start a thread looking at the latest standings as to who is in line to make it into the top 24 and a place in the Grand Finals event, as well as looking at who is in line to stay on tour by virtue of their PTC points.

My analysis to date is....

- At the moment there is a 3 way tie in 24th place in the order of merit
-At the moment there is a 3 way tie in 8th place of the non top 64 guys on tour
- Of the top 10 non top 64 players 5 of these are amateurs
- only 14 amateurs out of 138 entered so far have won any money from the PTCs to date
- 10 pros have yet to win a match in the PTC to date

And if we look at Bens position well his 6 wins to date in amateur qualifying count for nothing as we know, so with the 8th place of the non top 64 guys on tour sitting at £1,000 (the equivalent to the last 16 in a PTC) then you see the uphill battle he faces. For example this week he would have to win 6 games just to get into the mix and contention in the Order of Merit.
But Sharav, Wilson, Steadman, Jones and Williams have shown it can be done, so its up to Ben to produce the goods too.

PTC official Name Total Prize Money
1 14 Ronnie O'Sullivan 11 700
2 8 Judd Trump 10 600
3 57 Ben Woollaston 10 200
4 10 Graeme Dott 8 500
5 27 Joe Perry 5 400
6 4 Ding Junhui 5 200
7 55 Xiao Guodong 5 000
8 49 Joe Jogia 3 700
9 21 Marcus Campbell 3 600
10 33 Fergal O'Brien 3 500
11 54 Anthony McGill 3 100
12 44 Jamie Jones 3 000
13 23 Barry Hawkins 2 700
14 13 Stephen Lee 2 300
15 1 Mark Selby 2 200
15 7 Stephen Maguire 2 200
17 64 Liam Highfield 2 000
18 11 Stuart Bingham 1 900
19 5 Allister Carter 1 800
19 30 Ken Doherty 1 800
19 17 Mark Davis 1 800
22 47 Alan McManus 1 700
22 28 Ryan Day 1 700
24 3 John Higgins 1 600
24 39 Michael Holt 1 600
24 9 Neil Robertson 1 600
-----------------------------------------------------------------------
27 32 Rory McLeod 1 500
27 75 Yu Delu 1 500
29 83 Adam Duffy 1 400 #####
29 n/a Gary Wilson (a) 1 400 #####
29 41 Jamie Burnett 1 400
29 16 Matthew Stevens 1 400
33 50 Dave Harold 1 200
33 56 James Wattana 1 200
33 52 Jimmy White 1 200
33 15 Martin Gould 1 200
33 40 Matthew Selt 1 200
33 91 Simon Bedford 1 200 #####
33 29 Tom Ford 1 200
33 51 Tony Drago 1 200
41 22 Andrew Higginson 1 000
41 59 Andy Hicks 1 000
41 n/a Craig Steadman (a) 1 000 #####
41 76 David Gilbert 1 000 #####
41 n/a Eden Sharav (a) 1 000 #####
41 n/a Jak Jones (a) 1 000 #####
41 38 Mike Dunn 1 000
41 42 Nigel Bond 1 000
41 74 Passakorn Suwannawat 1 000 #####
41 n/a Robbie Williams (a) 1 000 #####
41 80 Sam Craigie 1 000 #####
52 71 David Morris 800
52 20 Jamie Cope 800
52 70 Kurt Maflin 800
52 92 Luca Brecel 800
52 12 Mark Allen 800
52 53 Peter Lines 800
52 18 Stephen Hendry 800
52 46 Steve Davis 800
60 69 Bjorn Haneveer 600
60 86 David Grace 600
60 93 Dechawat Poomjaeng600
60 n/a Kyren Wilson (a) 600
60 26 Marco Fu 600
60 n/a Patrick Wallace (a) 600
60 88 Sam Baird 600
60 82 Scott Mackenzie 600
68 60 Alfie Burden 400
68 77 Andrew Norman 400
68 25 Dominic Dale 400
68 35 Gerard Greene 400
68 45 Jack Lisowski 400
68 79 Li Yan 400
68 34 Liang Wenbo 400
68 68 Michael White 400
68 24 Ricky Walden 400
68 36 Robert Milkins 400
78 89 Adam Wicheard 200
78 62 Adrian Gunnell 200
78 72 Andrew Pagett 200
78 36 Anthony Hamilton 200
78 43 Barry Pinches 200
78 84 Cao Yupeng 200
78 89 David Hogan 200
78 n/a Duane Jones (a) 200
78 67 Ian McCulloch 200
78 n/a Jamie O'Neill (a) 200
78 58 Jimmy Robertson 200
78 65 Joe Swail 200
78 n/a John Whitty (a) 200
78 n/a Justin Astley (a) 200
78 62 Liu Chuang 200
78 2 Mark J Williams 200
78 48 Mark Joyce 200
78 31 Mark King 200
78 73 Matthew Couch 200
78 n/a Michael Judge (a) 200
78 n/a Nick Jennings (a) 200
78 78 Paul S Davison 200
78 66 Rod Lawler 200
78 n/a Shahram Changezi (a)200
78 6 Shaun Murphy 200
78 81 Tian Pengfei 200
104 85 Aditya Mehta 0
104 94 Daniel Wells 0
104 98 Igor Figuerido 0
104 94 Joe Meara 0
104 94 Kacper Filipiak 0
104 63 Liu Song 0
104 98 Lucky Vatnani 0
104 19 Peter Ebdon 0
104 87 Robin Hull 0
104 94 Stuart Carrington 0

Re: PTC Order of Merit

Postby Witz78

Wild wrote:so theres 5 amataurs in a position of gaining main tour spots after 3 events.

yes it can be done lets Look at their results

Gary Wilson
Craig Steadman
Eden Sharav
Jak Jones
Robbie Williams


whilst this is good in terms of opening up the tour, when i look at it from the other side of the fence its making it even harder for this seasons tour newcomers to stay on tour as amateurs are taking up some of their 8 places.

as it is, i think the Figuerido case proves that non top 64 pros staying on tour via the PTC results only is flawed as theres hardly any extra incentive needed for pros to enter the PTCs who are fighting to stay on tour as they need to scrap for all the points they can.

A top 8 one year list like there used to be would be the fairest system for the pros, so the 8 that stay on tour are truly the 8 best over the course of the season outwith the top 64.

and for the amateurs top 8 on the PTC list with points awarded for round 1,2 and 3 wins in qualifying rounds too.