Post a reply

Pre-War World Professional Snooker Championships

Postby badtemperedcyril

Here is the match sheet of the 1937 Final - in more detail than cuetracker or wiki. I've managed to research the breaks by trawling through old newspaper reports.

1937 World Professional Snooker Championship
FINAL

15th – 20th March, 1937
Thurston’s Hall, Leicester Square, London.

JOE DAVIS (England) 32-29 HORACE LINDRUM (Australia)

Session Frame Scores : -
Session 1 109(38,50)-12, 21-81, 76(53)-45, 30-95(81), 73-21. Davis 3-2
Session 2 42-78, 70-49, 22-89(75), 44-30, 83-37. Level 5-5
Session 3 58-65(30)(re-spotted black), 24-89, 95(44,41)-25, 37-88(70), 72(33)-37. Lindrum 8-7
Session 4 36-80(56), 98-22, 40(32)-82(73), 30-80(55), 79-53. Lindrum 11-9
Session 5 16-114(80) 19-74(32), 93(51)-37,14-105(56), 78-15. Lindrum 14-11
Session 6 66-70(31), 45-54, 58-50, 13-107(46,47), 66(41)-19. Lindrum 17-13
Session 7 103(103)-33, 98(66)-23, 21-104(93), 92(38)-36, 110(48,34)-23. Lindrum 18-17
Session 8 82-46, 29-95(58), 56-92(36), 128(32,45,41)-0, 34-51. Lindrum 21-19
Session 9 59(37)-46, 56(34)-33, 68(46)-61(47), 92(33,30)-3, 8-80(56). Davis 23-22
Session 10 120(47)-1, 71(30)-56(32), 81(32)-34, 107(93)-15, 46-83(30,33). Davis 27-23
Session 11 66-52(37), 44(40)-73, 66-55(33), 25-78, 24-101(43,58). Davis 29-26
Session 12 27-61, 63-65(53), 63-42, *72-41, 38-83(38), 87(62)-27. Davis 32-29

*Davis reached a 31-28 winning lead in the 59th frame.

Referee: Charlie Chambers.

Re: Pre-War World Professional Snooker Championships

Postby Empire State Human

Interesting that Lindrum was 17-12 up. I believe it's been said that for the benefit of gate receipts Davis never tried too hard in the early stages of a long match, in order to keep up some doubt about the result. If that were true, it was dangerous leaving himself requiring a couple of frames from the final session, given some of the breaks that Lindrum made.

Re: Pre-War World Professional Snooker Championships

Postby badtemperedcyril

Yes, I’m sure it’s true that Davis “carried” his opponents through the first half of a long match so as not to affect attendances. I’m not so sure that would’ve been the case here as Lindrum was certainly a threat. It certainly looked as though he could likely have won by a wider margin when they met in 1946, over the best of 145 frames. Lindrum’s breaks weren’t anything like as good then, whereas Davis made six centuries.