Post a reply

Re: Is anyone interested in old World Championship scores?

Postby Ck147

Muller wrote:
badtemperedcyril wrote:By the way, one think I did find was, as was customary at that time, the three remaining "dead" frames were played after Reardon had reached his winning 37-33 lead. Final score: 38-35



...perhaps they should bring that back!

Be careful what you wish for, some of us might not have enough years left to see Selby complete a match if he plays dead frames.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

It seems the Reardon v Pulman final was the last time "dead" frames were played, although they were in the Nov 70 semi-finals. The scores are recorded as Spencer 34, Reardon 15 but Spencer's winning lead came at 25-7. In the other semi, Simpson beat Charlton 27-22, achieving a winning lead 25-20.

In the final, Spencer reached a winning lead in the last frame of the afternoon session of the sixth and last day at 37-29 (best of 73 frames). There is no evidence that the evening session was played.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

Muller wrote:The book is quite a good read in places. You do get a sense of his - shall we say - strong personality at the table, especially in the 1973 and 1976 finals.
Is it his autobiography? Green dust jacket with Ray and his cue on the front cover... if so I have it, though not looked at it for a few years. I recall it contained some nice photo's.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

badtemperedcyril wrote:1970 PLAYER’S NO.6 WORLD PROFESSIONAL SNOOKER CHAMPIONSHIP
FINAL
Victoria Hall, London
6th - 11th April, 1970

RAY REARDON (Stoke) beat JOHN PULMAN (Bromley) 37-33

Frame scores:
Session 1. 82(63)-42, 57-40, 14-68(40), 72(66)-12, 78(42)-40, 31-70. Reardon 4-2
Session 2. 66-26, 61(37)-60, 78(57)-48, 53(35)-64, 69-44, 16-118(52,43). Reardon 8-4
Session 3. 59-32, 1-102(41,39), 37(32)-80(48), 81(33)-22, 73(32)-56(36), 47(30)-89(47,35). Reardon 12-6
Session 4. 59-72, 79-65(65), 70(30)-64(30), 52-71, 8-92(84), 26-95(38). Reardon 14-10
Session 5. 114(33,57)-9, 73(73)-24, 78(46)-47, 56-36, 40-90(54), 31-72. Reardon 18-12
Session 6. 77(50)-45, 55(50)-81(44), 54-29, 70(35)-44, 7-116(37,49), 115(94)-19. Reardon 22-14
Session 7. 85(49)23, 68-38, 53-52, 62(37)-38, 69-27, 32-81(45). Reardon 27-15
Session 8. 56-63(30), 62-47, 49-69(33), 87(53)-36, 39-70(30), 8-118(52,39). Reardon 29-19
Session 9. 2-70(51), 44-70(33), nrs, 46-64, 9-64(31), 104(85)-33. Reardon 30-24
Session 10. 33-86(49), 24-81(81), 73-7, 90(50)-15, 19-75(48), 38-99(35). Reardon 32-28
Session 11. 87(47,36)-53, 45-57, 67-17(32), 17-100, 41-64, 30-100(31). Reardon 34-32
Session 12. 31-69(62), 62(38)-30, (RR 40)-nrs, (RR 38)-nrs. Reardon 37-33

Prize money: Winner £1,125 Runner-up £975

Television: None.
Radio: Broadcasts on BBC Radio 2.

I've just discovered one of the missing frames (the last frame) is in Ray Reardon's book! Strangely, frame 51 was missing from B&S magazine AND Ray's book!

So just frames 51 and 69 missing now.

1970 PLAYER’S NO.6 WORLD PROFESSIONAL SNOOKER CHAMPIONSHIP
FINAL

Victoria Hall, London
6th - 11th April, 1970

RAY REARDON (Stoke) beat JOHN PULMAN (Bromley) 37-33

Frame scores:
Session 1. 82(63)-42, 57-40, 14-68(40), 72(66)-12, 78(42)-40, 31-70. Reardon 4-2
Session 2. 66-26, 61(37)-60, 78(57)-48, 53(35)-64, 69-44, 16-118(52,43). Reardon 8-4
Session 3. 59-32, 1-102(41,39), 37(32)-80(48), 81(33)-22, 73(32)-56(36), 47(30)-89(47,35). Reardon 12-6
Session 4. 59-72, 79-65(65), 70(30)-64(30), 52-71, 8-92(84), 26-95(38). Reardon 14-10
Session 5. 114(33,57)-9, 73(73)-24, 78(46)-47, 56-36, 40-90(54), 31-72. Reardon 18-12
Session 6. 77(50)-45, 55(50)-81(44), 54-29, 70(35)-44, 7-116(37,49), 115(94)-19. Reardon 22-14
Session 7. 85(49)23, 68-38, 53-52, 62(37)-38, 69-27, 32-81(45). Reardon 27-15
Session 8. 56-63(30), 62-47, 49-69(33), 87(53)-36, 39-70(30), 8-118(52,39). Reardon 29-19
Session 9. 2-70(51), 44-70(33), nrs, 46-64, 9-64(31), 104(85)-33. Reardon 30-24
Session 10. 33-86(49), 24-81(81), 73-7, 90(50)-15, 19-75(48), 38-99(35). Reardon 32-28
Session 11. 87(47,36)-53, 45-57, 67-17(32), 17-100, 41-64, 30-100(31). Reardon 34-32
Session 12. 31-69(62), 62(38)-30, (RR 40)-nrs, 49(38)-23. Reardon 37-33

Prize money: Winner £1,125 Runner-up £975

Television: None.
Radio: Broadcasts on BBC Radio 2.

Re: Is anyone interested in old World Championship scores?

Postby Muller

Great stuff.

Am I right in thinking that it is likely that some breaks, especially 30s and 40s, are likely to be missing?

Ray's book has some detail on his first round match vs Fred Davis in terms of breaks but he is less punctilious as it goes on.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

Muller wrote:Great stuff.

Am I right in thinking that it is likely that some breaks, especially 30s and 40s, are likely to be missing?

Ray's book has some detail on his first round match vs Fred Davis in terms of breaks but he is less punctilious as it goes on.

Yes, absolutely. The scores above have been compiled from a match report in the Billiards and Snooker magazine, not an official match score sheet, so there's every possibility that the odd 30 break will be missing. I suspect that when Snooker Scene report on World Championships (or any other event), they are given access to the official World Snooker match sheets.

Unfortunately, governance at at that time was rather up in the air. The BA&CC (later B&SCC) and the revived PBPA (then renamed the WPBSA) were constantly at odds with each other and events, even the World Championship, were staged on rather a hap hazard basis. In December 1971, the new WPBSA declared its autonomy over the professional game, cutting off all ties with the B&SCC. The Billiards Association were rather better at record keeping but hopeless at promoting professional tournaments as commercial events. Unfortunately, pre Snooker Scene, the games official journal, The Billiard Player, then renamed Billiards & Snooker, was owned by the BA&CC, therefore, coverage of professional events tended to be minimal.

Re: Is anyone interested in old World Championship scores?

Postby SnookerEd25

badtemperedcyril wrote:
KrazeeEyezKilla wrote:Snooker on BBC Radio 2
Yes, daily broadcasts. Can you image the excitement of sitting round the wireless, listening in with hushed anticipation for the outcome of a crucial safety stroke by Pulman...?


Hold on to your hat, Cyril, but yes! That would have appealed to me...

Re: Is anyone interested in old World Championship scores?

Postby BennyOnTheLoose

I've managed to get some details of the November 1970 final, including frame scores for the first, third and fourth days, which I've added in to the Wikipedia article (1971 World Snooker Championship). The Times had all the frame scores for the first day, which got me excited, but very little after that.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

I have the Snooker Scene mags covering all those finals. From memory they only recorded 50+ breaks in '75 (presumably that's all their Australian correspondent sent them) but 1973 and 74 definitely have 30+ breaks.

I am trying to get every single World Championship final with 30+ breaks and frame scores. Got quite a lot but the matches in South Africa in 1965 may prove impossible to find.

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

Image

1972 World Professional Snooker Championship

FINAL

Selly Park British Legion, Birmingham
21st – 26th February, 1972

ALEX HIGGINS (Belfast) 37-31 JOHN SPENCER (Manchester)

Session 1 28-84(30); 44-78(48); 71(43)-48; 65(60)-10; 54-84(31); 66-42. 3-3
Session 2 80(47)-5; 35(35)-101(101); 86(46,30)-0; 77(53)-28; 23-92(34); 37-68(30). 6-6
Session 3 25-68; 56(30)-58; 66(38)-29; 22-109(109); 56(31)-51; 77(41)-50(46). 9-9
Session 4 37-57; 25-68; 61(35)-34; 33-61(35); 95-14; 40-73. Spencer 13-11
Session 5 86(48)-31; 46-69; 30-80(37); 61-50; 81(52)-40(32); 45(43)-65(38). Spencer 16-14
Session 6 44-65; 58-18; 108(75)-23; 29-77; 72(45)-38(37); 71-27. 18-18
Session 7 60-52; 46-88(42); 75(37)-29; 75(35)-11; 27-60; 49-60. 21-21
Session 8 83(35)-37; 70-47(42); 70-35; 77(65)-23; 81(40,33)-35; 122(31)-5. Higgins 27-21
Session 9 90(50)-15; 51(36)-64(30); 25-73; 55-48; 42-72; 58(31)-60. Higgins 29-25
Session 10 104(57,46)-9; 74(50)-42; 1-76(56); 81-42; 12-69; 31-75(30). Higgins 32-28
Session 11 60(40)-45; 0-123(123); 21-76(54); 42-85(52); 96-16; 88(82)-14. Higgins 35-31
Session 12 62(41)-38; 140(94,46)-0. Higgins 37-31

Referee: Jim Thorpe

Image

Re: Is anyone interested in old World Championship scores?

Postby badtemperedcyril

Interesting the score is usually reported as 37-32 but I can be absolutely certain having researched newspapers that Snook Scene made a rare mistake - Spencer could definitely not have reached 32. In fact, in its leading editorial SS did have it as 37-31. Also, cuetracker has no score for frame 65, which I found.