Post a reply

Re: Is anyone interested in old World Championship scores?

Postby SnookerArcher

Yes newspaper articles make a lot of mistakes despite how readily available modern era stats are, e.g. calling Ronnie 5x world champ last year. BBC I notice errors on their player profiles e.g. Barry Hawkins in a recent crucible broadcast during the intermission they had his Crucible best as semi finalist! Like 2013 never happened. Or lol one for John Higgins had his DOB listed as 1983!

Re: Is anyone interested in old World Championship scores?

Postby SnookerFan

SnookerArcher wrote:Yes newspaper articles make a lot of mistakes despite how readily available modern era stats are, e.g. calling Ronnie 5x world champ last year. BBC I notice errors on their player profiles e.g. Barry Hawkins in a recent crucible broadcast during the intermission they had his Crucible best as semi finalist! Like 2013 never happened. Or lol one for John Higgins had his DOB listed as 1983!


Didn't they once call him English?

Re: Is anyone interested in old World Championship scores?

Postby dk95

badtemperedcyril wrote:Image

1972 World Professional Snooker Championship

FINAL

Selly Park British Legion, Birmingham
21st – 26th February, 1972

ALEX HIGGINS (Belfast) 37-31 JOHN SPENCER (Manchester)

Session 1 28-84(30); 44-78(48); 71(43)-48; 65(60)-10; 54-84(31); 66-42. 3-3
Session 2 80(47)-5; 35(35)-101(101); 86(46,30)-0; 77(53)-28; 23-92(34); 37-68(30). 6-6
Session 3 25-68; 56(30)-58; 66(38)-29; 22-109(109); 56(31)-51; 77(41)-50(46). 9-9
Session 4 37-57; 25-68; 61(35)-34; 33-61(35); 95-14; 40-73. Spencer 13-11
Session 5 86(48)-31; 46-69; 30-80(37); 61-50; 81(52)-40(32); 45(43)-65(38). Spencer 16-14
Session 6 44-65; 58-18; 108(75)-23; 29-77; 72(45)-38(37); 71-27. 18-18
Session 7 60-52; 46-88(42); 75(37)-29; 75(35)-11; 27-60; 49-60. 21-21
Session 8 83(35)-37; 70-47(42); 70-35; 77(65)-23; 81(40,33)-35; 122(31)-5. Higgins 27-21
Session 9 90(50)-15; 51(36)-64(30); 25-73; 55-48; 42-72; 58(31)-60. Higgins 29-25
Session 10 104(57,46)-9; 74(50)-42; 1-76(56); 81-42; 12-69; 31-75(30). Higgins 32-28
Session 11 60(40)-45; 0-123(123); 21-76(54); 42-85(52); 96-16; 88(82)-14. Higgins 35-31
Session 12 62(41)-38; 140(94,46)-0. Higgins 37-31

Referee: Jim Thorpe

Image


I'm a bit late to the party but Cyril, this is magnificent!
I'm attempting to do something akin to what Clive managed throughout his life and piece together a complete archive of matches, scores and breaks, from the earliest competitive matches to the present day...but I've hit a roadblock at the 1972 World Championship. Would you happen to have details from the earlier matches in the tournament and qualifying?