by Witz78 » 20 Jul 2011 Read
These stats show the 99 tour pros and their tally of match wins in ranking tournaments to date this season.
1 David Gilbert 8
2 Ronnie O’Sullivan 7
2 Joe Perry 7
4 Stuart Bingham 6
4 Marcus Campbell 6
4 Liam Highfield 6
7 Graeme Dott 5
7 Tom Ford 5
7 Matthew Selt 5
7 Joe Jogia 5
7 Scott MacKenzie 5
12 Martin Gould 4
12 Mark Davis 4
12 Fergal O’Brien 4
12 Jamie Jones 4
12 Nigel Bond 4
12 Xiao Guodong 4
12 James Wattana 4
12 Kurt Maflin 4
20 Mark Selby 3
20 Stephen Maguire 3
20 Dominic Dale 3
20 Rory McLeod 3
20 Ken Doherty 3
20 Mike Dunn 3
20 Barry Pinches 3
20 Michael Holt 3
20 Jimmy White 3
20 Ben Woollaston 3
20 Sam Craigie 3
20 Li Yan 3
20 Yu Delu 3
20 Tian Pengfei 3
34 Ali Carter 2
34 Shaun Murphy 2
34 Stephen Lee 2
34 Andrew Higginson 2
34 Liang Wenbo 2
34 Mark Joyce 2
34 Jamie Burnett 2
34 Jack Lisowski 2
34 Peter Lines 2
34 Bjorn Haneveer 2
34 Andrew Pagett 2
34 Matthew Couch 2
34 Dechawat Poomjaeng 2
34 Simon Bedford 2
34 Andrew Norman 2
49 Mark J Williams 1
49 Neil Robertson 1
49 Mark Allen 1
49 Matthew Stevens 1
49 Stephen Hendry 1
49 Jamie Cope 1
49 Barry Hawkins 1
49 Mark King 1
49 Ryan Day 1
49 Gerard Greene 1
49 Robert Milkins 1
49 Alan McManus 1
49 Jimmy Robertson 1
49 Andy Hicks 1
49 Joe Swail 1
49 Liu Chuang 1
49 Adrian Gunnell 1
49 Rod Lawler 1
49 Michael White 1
49 Paul Davison 1
49 David Morris 1
49 Sam Baird 1
49 Robin Hull 1
49 Passakorn Suwannawat 1
49 Cao Yupeng 1
49 Luca Brecel 1
49 Adam Duffy 1
49 Adam Wicheard 1
77 John Higgins 0
77 Ding Junhui 0
77 Judd Trump 0
77 Peter Ebdon 0
77 Ricky Walden 0
77 Marco Fu 0
77 Anthony Hamilton 0
77 Steve Davis 0
77 Dave Harold 0
77 Tony Drago 0
77 Alfie Burden 0
77 Anthony McGill 0
77 Liu Song 0
77 Ian McCulloch 0
77 Kacper Filipiak 0
77 Aditya Mehta 0
77 David Grace 0
77 Stuart Carrington 0
77 Joe Meara 0
77 David Hogan 0
77 Lucky Vatnani 0
77 Igor Figueiredo 0
77 Daniel Wells 0
-
Witz78
- Posts: 15036
- Joined: 02 February 2010
by GJ » 20 Jul 2011 Read
Neil Robertson played 1 won 1
-

GJ
- Posts: 28244
- Joined: 02 October 2009
- Location: NI
- Snooker Idol: Robbo and Kyren
- Highest Break: 155
- Walk-On: Advanced Australia Fair
by Witz78 » 20 Jul 2011 Read
GJ wrote:Neil Robertson played 1 won 1
Ronnie played 7 won 7

-
Witz78
- Posts: 15036
- Joined: 02 February 2010
by Bourne » 20 Jul 2011 Read
Ding and Judd both going for their first win in R1 of the shootout haha
-

Bourne
- Posts: 17471
- Joined: 02 October 2009
- Location: UK
- Snooker Idol: Judd Trump
- Highest Break: 150
by Witz78 » 20 Jul 2011 Read
ok, fair point on Robbo GJ, so ive tweaked the table to rank them on wins followed by least number of losses. And for added info, the players win %ages for this season are also included.
Wins Losses %
1 David Gilbert 8 - 1 89%
2 Ronnie O’Sullivan 7 - 0 100%
3 Joe Perry 7 - 2 78%
4 Stuart Bingham 6 - 1 86%
4 Marcus Campbell 6 - 1 86%
6 Liam Highfield 6 - 2 75%
7 Graeme Dott 5 - 1 83%
7 Tom Ford 5 - 1 83%
7 Matthew Selt 5 - 1 83%
10 Joe Jogia 5 - 2 71%
10 Scott MacKenzie 5 - 2 71%
12 Mark Davis 4 - 1 80%
13 Martin Gould 4 - 2 67%
13 Fergal O’Brien 4 - 2 67%
13 Jamie Jones 4 - 2 67%
13 Nigel Bond 4 - 2 67%
13 Xiao Guodong 4 - 2 67%
13 James Wattana 4 - 2 67%
13 Kurt Maflin 4 - 2 67%
20 Mark Selby 3 - 1 75%
20 Dominic Dale 3 - 1 75%
20 Rory McLeod 3 - 1 75%
20 Ken Doherty 3 - 1 75%
24 Stephen Maguire 3 - 2 60%
24 Mike Dunn 3 - 2 60%
24 Barry Pinches 3 - 2 60%
24 Michael Holt 3 - 2 60%
24 Jimmy White 3 - 2 60%
24 Ben Woollaston 3 - 2 60%
24 Sam Craigie 3 - 2 60%
24 Li Yan 3 - 2 60%
24 Yu Delu 3 - 2 60%
24 Tian Pengfei 3 - 2 60%
34 Shaun Murphy 2 - 1 67%
34 Liang Wenbo 2 - 1 67%
36 Ali Carter 2 - 2 50%
36 Stephen Lee 2 - 2 50%
36 Andrew Higginson 2 - 2 50%
36 Mark Joyce 2 - 2 50%
36 Jamie Burnett 2 - 2 50%
36 Jack Lisowski 2 - 2 50%
36 Peter Lines 2 - 2 50%
36 Bjorn Haneveer 2 - 2 50%
36 Andrew Pagett 2 - 2 50%
36 Matthew Couch 2 - 2 50%
36 Dechawat Poomjaeng2 - 2 50%
36 Simon Bedford 2 - 2 50%
36 Andrew Norman 2 - 2 50%
49 Neil Robertson 1 - 0 100%
49 Mark Allen 1 - 0 100%
51 Mark J Williams 1 - 1 50%
51 Matthew Stevens 1 - 2 33%
51 Stephen Hendry 1 - 2 33%
51 Jamie Cope 1 - 2 33%
51 Barry Hawkins 1 - 2 33%
51 Mark King 1 - 2 33%
51 Ryan Day 1 - 2 33%
51 Gerard Greene 1 - 2 33%
51 Robert Milkins 1 - 2 33%
51 Alan McManus 1 - 2 33%
51 Jimmy Robertson 1 - 2 33%
51 Andy Hicks 1 - 2 33%
51 Joe Swail 1 - 2 33%
51 Liu Chuang 1 - 2 33%
51 Adrian Gunnell 1 - 2 33%
51 Rod Lawler 1 - 2 33%
51 Michael White 1 - 2 33%
51 Paul Davison 1 - 2 33%
51 David Morris 1 - 2 33%
51 Sam Baird 1 - 2 33%
51 Robin Hull 1 - 2 33%
51 Passakorn Suwannawat1 - 2 33%
51 Cao Yupeng 1 - 2 33%
51 Luca Brecel 1 - 2 33%
51 Adam Duffy 1 - 2 33%
51 Adam Wicheard 1 - 2 33%
77 Igor Figueiredo 0 - 0 -
78 Ding Junhui 0 - 1 0%
78 Marco Fu 0 - 1 0%
78 Steve Davis 0 - 1 0%
78 Ian McCulloch 0 - 1 0%
82 John Higgins 0 - 2 0%
82 Judd Trump 0 - 2 0%
82 Peter Ebdon 0 - 2 0%
82 Ricky Walden 0 - 2 0%
82 Anthony Hamilton 0 - 2 0%
82 Dave Harold 0 - 2 0%
82 Tony Drago 0 - 2 0%
82 Alfie Burden 0 - 2 0%
82 Anthony McGill 0 - 2 0%
82 Liu Song 0 - 2 0%
82 Kacper Filipiak 0 - 2 0%
82 Aditya Mehta 0 - 2 0%
82 David Grace 0 - 2 0%
82 Stuart Carrington 0 - 2 0%
82 Joe Meara 0 - 2 0%
82 David Hogan 0 - 2 0%
82 Lucky Vatnani 0 - 2 0%
82 Daniel Wells 0 - 2 0%
-
Witz78
- Posts: 15036
- Joined: 02 February 2010
by GJ » 20 Jul 2011 Read
witz
excellent work
-

GJ
- Posts: 28244
- Joined: 02 October 2009
- Location: NI
- Snooker Idol: Robbo and Kyren
- Highest Break: 155
- Walk-On: Advanced Australia Fair
by Wildey » 20 Jul 2011 Read
god witz loves his stats

-

Wildey
- Posts: 65430
- Joined: 02 October 2009
- Location: North Wales
- Snooker Idol: Mark Selby
- Highest Break: 25
- Walk-On: the one and only
by snooky147 » 20 Jul 2011 Read
I do love a stat or three myself. Keep em coming mate.
-

snooky147
- Posts: 1245
- Joined: 27 March 2011
- Snooker Idol: Graeme Dott
- Highest Break: 76
- Walk-On: Comfortably Numb
by Witz78 » 25 Jul 2011 Read
Wins Losses %
1 Stuart Bingham 10 - 1 91%
2 David Gilbert 8 - 2 80%
3 Ronnie O’Sullivan 7 - 0 100%
4 Joe Perry 7 - 2 78%
5 Marcus Campbell 6 - 2 75%
Liam Highfield 6 - 2 75%
Matthew Selt 6 - 2 75%
8 Graeme Dott 5 - 1 83%
9 Tom Ford 5 - 2 71%
Joe Jogia 5 - 2 71%
Scott MacKenzie 5 - 2 71%
Ken Doherty 5 - 2 71%
13 Martin Gould 4 - 2 67%
Mark Davis 4 - 2 67%
Fergal O’Brien 4 - 2 67%
Jamie Jones 4 - 2 67%
Nigel Bond 4 - 2 67%
Xiao Guodong 4 - 2 67%
James Wattana 4 - 2 67%
Kurt Maflin 4 - 2 67%
Mark Selby 4 - 2 67%
Dominic Dale 4 - 2 67%
Mark J Williams 4 - 2 67%
24 Stephen Maguire 3 - 2 60%
Rory McLeod 3 - 2 60%
Mike Dunn 3 - 2 60%
Barry Pinches 3 - 2 60%
Michael Holt 3 - 2 60%
Jimmy White 3 - 2 60%
Ben Woollaston 3 - 2 60%
Sam Craigie 3 - 2 60%
Li Yan 3 - 2 60%
Yu Delu 3 - 2 60%
Tian Pengfei 3 - 2 60%
Shaun Murphy 3 - 2 60%
36 Mark Allen 2 - 1 67%
37 Ali Carter 2 - 2 50%
Stephen Lee 2 - 2 50%
Andrew Higginson 2 - 2 50%
Liang Wenbo 2 - 2 50%
Mark Joyce 2 - 2 50%
Jamie Burnett 2 - 2 50%
Jack Lisowski 2 - 2 50%
Peter Lines 2 - 2 50%
Bjorn Haneveer 2 - 2 50%
Andrew Pagett 2 - 2 50%
Matthew Couch 2 - 2 50%
Dechawat Poomjaeng 2 - 2 50%
Simon Bedford 2 - 2 50%
Andrew Norman 2 - 2 50%
51 Neil Robertson 1 - 1 50%
52 Matthew Stevens 1 - 2 33%
Stephen Hendry 1 - 2 33%
Jamie Cope 1 - 2 33%
Barry Hawkins 1 - 2 33%
Mark King 1 - 2 33%
Ryan Day 1 - 2 33%
Gerard Greene 1 - 2 33%
Robert Milkins 1 - 2 33%
Alan McManus 1 - 2 33%
Jimmy Robertson 1 - 2 33%
Andy Hicks 1 - 2 33%
Joe Swail 1 - 2 33%
Liu Chuang 1 - 2 33%
Adrian Gunnell 1 - 2 33%
Rod Lawler 1 - 2 33%
Michael White 1 - 2 33%
Paul Davison 1 - 2 33%
David Morris 1 - 2 33%
Sam Baird 1 - 2 33%
Robin Hull 1 - 2 33%
Passakorn Suwannawat 1 - 2 33%
Cao Yupeng 1 - 2 33%
Luca Brecel 1 - 2 33%
Adam Duffy 1 - 2 33%
Adam Wicheard 1 - 2 33%
77 Marco Fu 0 - 0 n/a
Igor Figueiredo 0 - 0 n/a
79 Steve Davis 0 - 1 0%
Ian McCulloch 0 - 1 0%
Ding Junhui 0 - 1 0%
82 John Higgins 0 - 2 0%
Judd Trump 0 - 2 0%
Peter Ebdon 0 - 2 0%
Ricky Walden 0 - 2 0%
Anthony Hamilton 0 - 2 0%
Dave Harold 0 - 2 0%
Tony Drago 0 - 2 0%
Alfie Burden 0 - 2 0%
Anthony McGill 0 - 2 0%
Liu Song 0 - 2 0%
Kacper Filipiak 0 - 2 0%
Aditya Mehta 0 - 2 0%
David Grace 0 - 2 0%
Stuart Carrington 0 - 2 0%
Joe Meara 0 - 2 0%
David Hogan 0 - 2 0%
Lucky Vatnani 0 - 2 0%
Daniel Wells 0 - 2 0%
-
Witz78
- Posts: 15036
- Joined: 02 February 2010
by snooky147 » 25 Jul 2011 Read
Nicely compiled mate, I can see my Microsoft Works rankings database becoming quite useless.
-

snooky147
- Posts: 1245
- Joined: 27 March 2011
- Snooker Idol: Graeme Dott
- Highest Break: 76
- Walk-On: Comfortably Numb
by Rocket_ron » 25 Jul 2011 Read
good work witz
-

Rocket_ron
- Posts: 8307
- Joined: 27 December 2009
- Location: Chesterfield
- Snooker Idol: Ronnie Osullivan
- Highest Break: 43
-
by simplysnooker » 25 Jul 2011 Read
How do you find the time to do all these standings? ;)
-

simplysnooker
- Posts: 1572
- Joined: 29 October 2010
- Snooker Idol: Ding Junhui
- Highest Break: 13
by Witz78 » 25 Jul 2011 Read
simplysnooker wrote:How do you find the time to do all these standings? ;)
Knocked them up within an hour intially then after that, thanks to Excel spreadsheets, updated revisions can be issued out after tournaments within 10 minutes, easy peasy.
Just like Matt at PSB being able to update his various ranking lists so easy and quickly

-
Witz78
- Posts: 15036
- Joined: 02 February 2010
by Witz78 » 16 Aug 2011 Read
LATEST STANDINGS, TOP 16 PLAYERS HIGHLIGHTED
pos player Wins Losses %
---------------------------------------------------------------------------------------
1 Stuart Bingham 12 - 2 86%
2 Ronnie O’Sullivan 11 - 1 92%
3 Fergal O’Brien 11 - 3 79%
4 James Wattana 9 - 3 75%
5= Liam Highfield 9 - 4 69%
5= Xiao Guodong 9 - 4 69%
7 Graeme Dott 8 - 2 80%
8= David Gilbert 8 - 4 67%
8= Joe Perry 8 - 4 67%
8= Marcus Campbell 8 - 4 67%
8= Tom Ford 8 - 4 67%
8= Yu Delu 8 - 4 67%
13 Judd Trump 7 - 2 78%
14= Mark Davis 7 - 3 70%
14= Nigel Bond 7 - 3 70%
16= Matthew Selt 7 - 4 64%
16= Ken Doherty 7 - 4 64%
16= Kurt Maflin 7 - 4 64%
16= Rory McLeod 7 - 4 64%
20 Ding Junhui 6 - 2 75%
21= Mark Selby 6 - 3 67%
21= Ryan Day 6 - 3 67%
23= Joe Jogia 6 - 4 60%
23= Jamie Burnett 6 - 4 60%
25= Martin Gould 5 - 3 63%
25= Dominic Dale 5 - 3 63%
25= Mark J Williams 5 - 3 63%
25= Michael Holt 5 - 3 63%
25= Ali Carter 5 - 3 63%
25= Jack Lisowski 5 - 3 63%
31= Scott MacKenzie 5 - 4 56%
31= Ben Woollaston 5 - 4 56%
31= Sam Craigie 5 - 4 56%
31= Li Yan 5 - 4 56%
31= Andrew Norman 5 - 4 56%
36 Neil Robertson 4 - 2 67%
37= Stephen Maguire 4 - 3 57%
37= Shaun Murphy 4 - 3 57%
37= Stephen Lee 4 - 3 57%
37= Andrew Higginson 4 - 3 57%
37= Liang Wenbo 4 - 3 57%
37= Robert Milkins 4 - 3 57%
43= Jamie Jones 4 - 4 50%
43= Mike Dunn 4 - 4 50%
43= Barry Pinches 4 - 4 50%
43= Jimmy White 4 - 4 50%
43= Tian Pengfei 4 - 4 50%
43= Peter Lines 4 - 4 50%
43= Simon Bedford 4 - 4 50%
43= Adrian Gunnell 4 - 4 50%
43= Adam Duffy 4 - 4 50%
52= Mark Allen 3 - 3 50%
52= Matthew Stevens 3 - 3 50%
54= Michael White 3 - 4 43%
54= David Morris 3 - 4 43%
54= Sam Baird 3 - 4 43%
54= Cao Yupeng 3 - 4 43%
54= Luca Brecel 3 - 4 43%
54= Dave Harold 3 - 4 43%
54= Anthony McGill 3 - 4 43%
54= Aditya Mehta 3 - 4 43%
62= Mark Joyce 2 - 4 33%
62= Bjorn Haneveer 2 - 2 50%
64 Mark King 2 - 2 50%
65= Steve Davis 2 - 3 40%
65= John Higgins 2 - 3 40%
65= Stephen Hendry 2 - 3 40%
65= Anthony Hamilton 2 - 3 40&
69= Andrew Pagett 2 - 4 33%
69= Matthew Couch 2 - 4 33%
69= Dechawat Poomjaeng 2 - 4 33%
69= Tony Drago 2 - 4 33%
69= Liu Song 2 - 4 33%
69= Gerard Greene 2 - 4 33%
69= Alan McManus 2 - 4 33%
69= Andy Hicks 2 - 4 33%
69= Liu Chuang 2 - 4 33%
69= Rod Lawler 2 - 4 33%
69= Robin Hull 2 - 4 33%
69= Passakorn Suwannawat 2 - 4 33%
69= Adam Wicheard 2 - 4 33%
82= Ian McCulloch 1 - 3 25%
82= Jamie Cope 1 - 3 25%
84= Barry Hawkins 1 - 4 20%
84= Jimmy Robertson 1 - 4 20%
84= Joe Swail 1 - 4 20%
84= Paul Davison 1 - 4 20%
84= Ricky Walden 1 - 4 20%
84= Alfie Burden 1 - 4 20%
84= David Grace 1 - 4 20%
84= David Hogan 1 - 4 20%
92= Igor Figueiredo 0 - 0 n/a
92= Lucky Vatnani 0 - 0 n/a
94 Marco Fu 0 - 2 0%
95 Peter Ebdon 0 - 3 0%
96= Kacper Filipiak 0 - 4 0%
96= Stuart Carrington 0 - 4 0%
96= Joe Meara 0 - 4 0%
96= Daniel Wells 0 - 4 0%
-
Witz78
- Posts: 15036
- Joined: 02 February 2010