Post a reply

Re: Rankings revisit - a trip through history

Postby csprince

chengdufan ranking points top 20
1 judd trump 41358 german masters 2021
2 mark selby 39431.50 world champs 2017
3 neil robertson 37734 australian open 2014
4 ding junhui 36606 china open 2014
5 mark williams 34758 world champs 2000
6 steve davis 33938 world champs 1990
7 stephen hendry 33937 world champs 1997
8 ronnie o'sullivan 33608 china open 2019
9 jimmy white 32455 world champs 1993
10 john higgins 31833 english open 2018
11 shaun murphy 29868 world champs 2015
12 stephen maguire 28130 china open 2013
13 barry hawkins 26914 world champs 2014
14 stuart bingham 26739.50 world champs 2015
15 mark allen 26533 tour championship 2019
16 john parrott 25560 european open 1992
17 kyren wilson 24798 world champs 2021
18 marco fu 24558 antwerp open 2013
19 james wattana 24119 world champs 1994
20 peter ebdon 23587 world champs 1996

Re: Rankings revisit - a trip through history

Postby chengdufan

csprince wrote:chengdufan ranking points top 20
1 judd trump 41358 german masters 2021
2 mark selby 39431.50 world champs 2017
3 neil robertson 37734 australian open 2014
4 ding junhui 36606 china open 2014
5 mark williams 34758 world champs 2000
6 steve davis 33938 world champs 1990
7 stephen hendry 33937 world champs 1997
8 ronnie o'sullivan 33608 china open 2019
9 jimmy white 32455 world champs 1993
10 john higgins 31833 english open 2018
11 shaun murphy 29868 world champs 2015
12 stephen maguire 28130 china open 2013
13 barry hawkins 26914 world champs 2014
14 stuart bingham 26739.50 world champs 2015
15 mark allen 26533 tour championship 2019
16 john parrott 25560 european open 1992
17 kyren wilson 24798 world champs 2021
18 marco fu 24558 antwerp open 2013
19 james wattana 24119 world champs 1994
20 peter ebdon 23587 world champs 1996


Very interesting stuff, thanks CS! This of course being a list of players ranked by their highest ever points total.

Quite surprising to see Jimmy so high. And to see Davis and Hendry above O'Sullivan and Higgins. And to see Williams above all of them!

Re: Rankings revisit - a trip through history

Postby chengdufan

Since the start of this rankings thread in April 1974 there have been only 18 players who have held the number 1 ranking. Here they are listed in order of the total number of days that they have spent at number 1:

1. Steve Davis 2873
2. Stephen Hendry 2732
3. Ronnie O'Sullivan 2024
4. Ray Reardon 1816
5. Mark Selby 1814
6. John Higgins 1515
7. Judd Trump 1189
8. Mark Williams 1098
9. Terry Griffiths 373
10. Neil Robertson 364
11. John Spencer 364
12. Alex Higgins 351
13. Jimmy White 315
14. Tony Knowles 246
15. Ding Junhui 85
16. Peter Ebdon 56
17. Graeme Dott 36
18. Shaun Murphy 35

Re: Rankings revisit - a trip through history

Postby James Bentley

Here's the player age graph, as it stands at the start of this season:

Image

I think I speak for us all in saying that this has been an awesome thread. Absolutely fascinating detail and some great reminders of past events, including quite a few that I'd completely forgotten!

Will you be continuing the posts as the season progresses?

Re: Rankings revisit - a trip through history

Postby chengdufan

James Bentley wrote:I think I speak for us all in saying that this has been an awesome thread. Absolutely fascinating detail and some great reminders of past events, including quite a few that I'd completely forgotten!

Will you be continuing the posts as the season progresses?

Thanks Jim. I've learnt so much about snooker history over the last year by doing this. It's been among the most enjoyable things I've ever done.
Yes, I'll be posting a full updated ranking list at the conclusion of each tournament from now on, as well as other tidbits of information.

My all time ranking list is ready and I'll start posting that in a new thread on Monday (when I get back home from my weekend away).
Of the 1300 different players who have taken part in ranking events since the 1974 World Championship, 552 qualified for consideration on my all-time list, and I'll do a countdown of the top 200 players. Presenting one player a day should result in the top few places being announced during the 2022 World Championship.

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the updated top 128 following the 2021 Northern Ireland Open.

The change in rank is the change since the British Open

1 = Judd Trump 29558
2 = Mark Selby 25619
3 = Ronnie O'Sullivan 21613
4 = Kyren Wilson 19597
5 = Neil Robertson 19069
6 +1 John Higgins 16617
7 -1 Shaun Murphy 15830
8 = Stuart Bingham 14061
9 +3 Mark Allen 13495
10 -1 Mark Williams 12911
11 = Jack Lisowski 12797
12 -2 Barry Hawkins 12528
13 +3 Yan Bingtao 10113
14 = Ding Junhui 9836
15 = Zhou Yuelong 9630
16 +3 David Gilbert 9526
17 = Ali Carter 9430
18 -5 Anthony McGill 9429
19 +3 Ricky Walden 9294
20 -2 Martin Gould 8186
21 -1 Tom Ford 8058
22 -1 Stephen Maguire 8022
23 = Xiao Guodong 7030
24 +5 Lu Ning 6943
25 = Zhao Xintong 6936
26 +4 Gary Wilson 6930
27 -3 Joe Perry 6707
28 -1 Liang Wenbo 6641
29 -3 Jordan Brown 6571
30 +3 Ryan Day 6070
31 +4 Graeme Dott 5850
32 +18 Jimmy Robertson 5779
33 +6 Luca Brecel 5777
34 -6 Kurt Maflin 5753
35 -1 Alexander Ursenbacher 5697
36 -5 Matthew Selt 5630
37 -1 Robert Milkins 5508
38 +7 Jamie Jones 5432
39 -1 Thepchaiya Un-Nooh 5413
40 +2 Sam Craigie 5407
41 -9 Jamie Clarke 5397
42 +1 Elliott Slessor 5384
43 +1 Mark Davis 5300
44 +2 Matthew Stevens 5221
45 +2 Joe O'Connor 5207
46 -6 Hossein Vafaei 5170
47 -10 Noppon Saengkham 5137
48 +7 Jak Jones 5113
49 +3 Tian Pengfei 5110
50 -1 Li Hang 4936
51 +2 Lyu Haotian 4925
52 -1 Liam Highfield 4924
53 -12 Stuart Carrington 4838
54 -6 Ben Woollaston 4746
55 +3 Robbie Williams 4673
56 +6 Scott Donaldson 4547
57 = Martin O'Donnell 4467
58 -4 Michael Holt 4460
59 -3 Dominic Dale 4459
60 +3 David Grace 4313
61 -1 Sunny Akani 4304
62 -1 Pang Junxu 4292
63 -4 Mark Joyce 4218
64 +1 Mark King 4176
65 +1 Chang Bingyu 4031
66 +1 Louis Heathcote 4003
67 +1 Chris Wakelin 3900
68 -4 Fergal O'Brien 3893
69 +1 Ken Doherty 3741
70 +1 Oliver Lines 3705
71 -2 Anthony Hamilton 3524
72 +12 Jackson Page 3259
73 +2 Jamie O'Neill 3251
74 +2 Michael White (a) 3208
75 +4 Ashley Carty 3185
76 -4 Andrew Higginson 3134
77 +24 Mitchell Mann 3133
78 -4 Igor Figueiredo 3129
79 +7 Steven Hallworth 3060
80 +1 Yuan Sijun 3055
81 -8 Alan McManus (a) 3005
82 -5 Nigel Bond 2992
83 +7 Xu Si 2916
84 -1 Gerard Greene 2776
85 +4 Allan Taylor 2752
86 +2 Zhao Jianbo 2738
87 +13 Lee Walker 2712
88 -1 James Cahill (a) 2704
89 -9 Ian Burns 2696
90 +1 Si Jiahui (a) 2650
91 +3 Ashley Hugill 2648
92 -7 David Lilley (a) 2644
93 -1 Soheil Vahedi (a) 2568
94 +5 Duane Jones 2537
95 +7 Bai Langning (a) 2534
96 -14 Chen Zifan 2525
97 -19 Luo Honghao (a) 2481
98 = Simon Lichtenberg 2448
99 -3 Lei Peifan 2421
100 -5 Peter Lines 2355
101 +3 Andy Hicks 2335
102 +13 Cao Yupeng 2284
103 +5 Rory McLeod 2229
104 +7 Peter Devlin 2147
105 -12 Jimmy White 2141
106 -3 Lukas Kleckers 2137
107 -10 Eden Sharav (a) 2072
108 -2 Ben Hancorn 2024
109 +3 Fraser Patrick 1933
110 -3 Rod Lawler (a) 1786
111 +5 Fan Zhengyi 1751
112 -2 Barry Pinches 1736
113 +5 Zak Surety 1680
114 -5 Aaron Hill 1680
115 -2 Kacper Filipiak (a) 1654
116 +1 Craig Steadman 1581
117 -12 Mei Xiwen (a) 1523
118 +3 Gao Yang 1510
119 -5 Daniel Wells (a) 1417
120 -1 Billy Castle (a) 1364
121 +6 Alfie Burden 1302
122 +10 Hammad Miah 1284
123 -3 John Astley (a) 1267
124 -2 Brandon Sargeant (a) 1241
125 +4 Michael Georgiou (a) 1239
126 -3 Jamie Wilson 1237
127 -2 Zhang Jiankang 1228
128 +5 Ross Muir (a) 1130

Iulian Boiko, Marco Fu and Riley Parsons (a) have dropped out of the top 128.

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the roll of honour after 379 ranking events:

Ronnie O'Sullivan 37
Stephen Hendry 36
John Higgins 31
Steve Davis 28
Mark Williams 24 (2021 British Open)
Judd Trump 22
Neil Robertson 20
Mark Selby 20
Ding Junhui 14
Jimmy White 10
John Parrott 9
Peter Ebdon 9
Shaun Murphy 9
Ken Doherty 6
Stuart Bingham 6
Stephen Maguire 6
Mark Allen 6 (2021 Northern Ireland Open)
Ray Reardon 5
Stephen Lee 5
Ali Carter 4
Kyren Wilson 4
James Wattana 3
Paul Hunter 3
Ricky Walden 3
Marco Fu 3
Barry Hawkins 3
Ryan Day 3

Cliff Thorburn, Tony Knowles, Dennis Taylor, Doug Mountjoy, Alan McManus, Graeme Dott, Dominic Dale, Anthony McGill, Michael White: 2 each

John Spencer, Terry Griffiths, Alex Higgins, Willie Thorne, Silvino Francisco, Joe Johnson, Neal Foulds, Tony Meo, Mike Hallett, Steve James, Bob Chaperon, Tony Jones, Dave Harold, Nigel Bond, Fergal O'Brien, Chris Small, David Gray, Matthew Stevens, Joe Perry, Martin Gould, Liang Wenbo, Mark King, Anthony Hamilton, Luca Brecel, Michael Georgiou, Jimmy Robertson, Thepchaiya Un-Nooh, Matthew Selt, Yan Bingtao, Michael Holt, Jordan Brown, David Gilbert (2021 Championship League): 1 each

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the updated top 128 following the English Open. There are big moves up for Mark King and Fraser Patrick, while Thepchaiya Un-Nooh takes an alarming slide downwards.

1 = Judd Trump 29164
2 = Mark Selby 25101
3 = Ronnie O'Sullivan 22961
4 +1 Neil Robertson 21469
5 -1 Kyren Wilson 20108
6 = John Higgins 18319
7 = Shaun Murphy 16340
8 = Stuart Bingham 13974
9 +1 Mark Williams 13617
10 -1 Mark Allen 13344
11 = Jack Lisowski 12961
12 = Barry Hawkins 12812
13 = Yan Bingtao 11788
14 = Ding Junhui 10322
15 +3 Anthony McGill 10019
16 +1 Ali Carter 9739
17 +2 Ricky Walden 9610
18 -2 David Gilbert 9594
19 -4 Zhou Yuelong 9487
20 +2 Stephen Maguire 8541
21 -1 Martin Gould 8483
22 -1 Tom Ford 8314
23 +10 Luca Brecel 7504
24 = Lu Ning 7459
25 -2 Xiao Guodong 7175
26 -1 Zhao Xintong 7075
27 -1 Gary Wilson 7051
28 = Liang Wenbo 6850
29 = Jordan Brown 6741
30 +2 Jimmy Robertson 6470
31 -1 Ryan Day 6385
32 -5 Joe Perry 6345
33 +10 Mark Davis 6273
34 +30 Mark King 6147
35 -1 Kurt Maflin 6007
36 +5 Jamie Clarke 5987
37 -6 Graeme Dott 5761
38 +12 Li Hang 5752
39 +8 Noppon Saengkham 5739
40 -5 Alexander Ursenbacher 5717
41 -5 Matthew Selt 5695
42 -4 Jamie Jones 5664
43 -6 Robert Milkins 5648
44 -4 Sam Craigie 5640
45 +1 Hossein Vafaei 5568
46 -1 Joe O'Connor 5535
47 +1 Jak Jones 5529
48 +3 Lyu Haotian 5502
49 -5 Matthew Stevens 5481
50 -8 Elliott Slessor 5474
51 +1 Liam Highfield 5432
52 +2 Ben Woollaston 5241
53 -4 Tian Pengfei 5150
54 +7 Sunny Akani 5087
55 -2 Stuart Carrington 4966
56 -1 Robbie Williams 4945
57 -18 Thepchaiya Un-Nooh 4893
58 +4 Pang Junxu 4805
59 -2 Martin O'Donnell 4577
60 +3 Mark Joyce 4541
61 +10 Anthony Hamilton 4537
62 -2 David Grace 4529
63 -7 Scott Donaldson 4527
64 +3 Chris Wakelin 4522
65 +3 Fergal O'Brien 4365
66 -7 Dominic Dale 4179
67 -2 Chang Bingyu 4170
68 -2 Louis Heathcote 4059
69 -11 Michael Holt 4047
70 +5 Ashley Carty 3888
71 -2 Ken Doherty 3818
72 -2 Oliver Lines 3713
73 +1 Michael White (a) 3564
74 -2 Jackson Page 3521
75 +4 Steven Hallworth 3500
76 -3 Jamie O'Neill 3468
77 -1 Andrew Higginson 3445
78 -1 Mitchell Mann 3264
79 +7 Zhao Jianbo 3190
80 +29 Fraser Patrick 3167
81 -1 Yuan Sijun 3149
82 -4 Igor Figueiredo 3112
83 -1 Nigel Bond 3055
84 +1 Allan Taylor 3038
85 -2 Xu Si 2977
86 +16 Cao Yupeng 2936
87 +7 Duane Jones 2930
88 +4 David Lilley (a) 2882
89 +2 Ashley Hugill 2854
90 -9 Alan McManus (a) 2847
91 -7 Gerard Greene 2812
92 -3 Ian Burns 2802
93 +3 Chen Zifan 2754
94 -4 Si Jiahui (a) 2713
95 -7 James Cahill (a) 2704
96 -3 Soheil Vahedi (a) 2662
97 +1 Simon Lichtenberg 2657
98 +1 Lei Peifan 2647
99 -12 Lee Walker 2508
100 +5 Jimmy White 2464
101 = Andy Hicks 2433
102 -7 Bai Langning (a) 2417
103 -3 Peter Lines 2398
104 -7 Luo Honghao (a) 2343
105 +6 Fan Zhengyi 2267
106 -3 Rory McLeod 2193
107 -1 Lukas Kleckers 2185
108 -4 Peter Devlin 2176
109 -1 Ben Hancorn 2172
110 +2 Barry Pinches 2126
111 -4 Eden Sharav (a) 2066
112 +1 Zak Surety 2063
113 +1 Aaron Hill 2052
114 +14 Ross Muir (a) 2034
115 +3 Gao Yang 2030
116 = Craig Steadman 1924
117 +8 Michael Georgiou (a) 1878
118 -8 Rod Lawler (a) 1760
119 +8 Zhang Jiankang 1752
120 -5 Kacper Filipiak (a) 1591
121 +2 John Astley (a) 1555
122 -3 Daniel Wells (a) 1382
123 +3 Jamie Wilson 1377
124 -2 Hammad Miah 1365
125 -5 Billy Castle (a) 1326
126 -5 Alfie Burden 1325
127 -3 Brandon Sargeant (a) 1185
128 -11 Mei Xiwen (a) 1181

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the roll of honour after 380 ranking events:

Ronnie O'Sullivan 37
Stephen Hendry 36
John Higgins 31
Steve Davis 28
Mark Williams 24 (2021 British Open)
Judd Trump 22
Neil Robertson 21 (2021 English Open)
Mark Selby 20
Ding Junhui 14
Jimmy White 10
John Parrott 9
Peter Ebdon 9
Shaun Murphy 9
Ken Doherty 6
Stuart Bingham 6
Stephen Maguire 6
Mark Allen 6 (2021 Northern Ireland Open)
Ray Reardon 5
Stephen Lee 5
Ali Carter 4
Kyren Wilson 4
James Wattana 3
Paul Hunter 3
Ricky Walden 3
Marco Fu 3
Barry Hawkins 3
Ryan Day 3

Cliff Thorburn, Tony Knowles, Dennis Taylor, Doug Mountjoy, Alan McManus, Graeme Dott, Dominic Dale, Anthony McGill, Michael White: 2 each

John Spencer, Terry Griffiths, Alex Higgins, Willie Thorne, Silvino Francisco, Joe Johnson, Neal Foulds, Tony Meo, Mike Hallett, Steve James, Bob Chaperon, Tony Jones, Dave Harold, Nigel Bond, Fergal O'Brien, Chris Small, David Gray, Matthew Stevens, Joe Perry, Martin Gould, Liang Wenbo, Mark King, Anthony Hamilton, Luca Brecel, Michael Georgiou, Jimmy Robertson, Thepchaiya Un-Nooh, Matthew Selt, Yan Bingtao, Michael Holt, Jordan Brown, David Gilbert (2021 Championship League): 1 each

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the updated top 128 after the 2021 UK Championship. Billy Castle, Mei Xiwen and Brandon Sargeant drop out.

1 = Judd Trump 27493
2 = Mark Selby 23306
3 = Ronnie O'Sullivan 22797
4 +1 Kyren Wilson 20900
5 -1 Neil Robertson 20841
6 = John Higgins 18074
7 = Shaun Murphy 14503
8 +4 Barry Hawkins 13955
9 +2 Jack Lisowski 13846
10 -1 Mark Allen 13369
11 -3 Mark Williams 13262
12 -2 Stuart Bingham 13148
13 = Yan Bingtao 11386
14 +4 Anthony McGill 10486
15 +11 Zhao Xintong 10381
16 +3 David Gilbert 10354
17 -3 Ding Junhui 10075
18 +5 Luca Brecel 10003
19 -2 Zhou Yuelong 9858
20 -4 Ricky Walden 9780
21 -6 Ali Carter 9108
22 -1 Tom Ford 8564
23 -3 Stephen Maguire 8552
24 -2 Martin Gould 8257
25 +3 Jordan Brown 7507
26 -1 Xiao Guodong 7415
27 -3 Lu Ning 7232
28 +13 Hossein Vafaei 7090
29 -2 Gary Wilson 6961
30 +7 Noppon Saengkham 6745
31 +12 Matthew Selt 6710
32 +1 Mark King 6701
33 -3 Jimmy Robertson 6455
34 -5 Liang Wenbo 6444
35 -3 Ryan Day 6110
36 +3 Graeme Dott 6086
37 -6 Joe Perry 6046
38 +10 Sam Craigie 5898
39 -5 Mark Davis 5869
40 +10 Ben Woollaston 5868
41 -3 Li Hang 5855
42 -6 Jamie Clarke 5759
43 +2 Joe O'Connor 5735
44 +9 Liam Highfield 5644
45 -3 Robert Milkins 5627
46 -11 Kurt Maflin 5583
47 -7 Alexander Ursenbacher 5506
48 -1 Elliott Slessor 5410
49 -3 Jak Jones 5387
50 +2 Sunny Akani 5373
51 -7 Matthew Stevens 5372
52 -3 Lyu Haotian 5311
53 +8 Anthony Hamilton 5277
54 -3 Jamie Jones 5126
55 -1 Robbie Williams 5027
56 -1 Stuart Carrington 4951
57 -1 Thepchaiya Un-Nooh 4943
58 -1 Tian Pengfei 4791
59 +6 Chris Wakelin 4785
60 -1 Martin O'Donnell 4784
61 -3 Pang Junxu 4705
62 +4 Dominic Dale 4541
63 +1 Mark Joyce 4504
64 -4 David Grace 4439
65 -3 Scott Donaldson 4194
66 -3 Fergal O'Brien 4125
67 +1 Chang Bingyu 4090
68 -1 Michael Holt 4028
69 = Louis Heathcote 3968
70 = Ashley Carty 3838
71 +1 Oliver Lines 3710
72 +29 Andy Hicks 3678
73 -2 Ken Doherty 3640
74 +10 Cao Yupeng 3616
75 -2 Michael White 3585
76 -2 Jackson Page 3467
77 +26 Peter Lines 3448
78 -3 Jamie O'Neill 3369
79 -3 Andrew Higginson 3299
80 -2 Mitchell Mann 3268
81 -4 Steven Hallworth 3251
82 +12 Si Jiahui 3174
83 -3 Fraser Patrick 3162
84 +6 Ashley Hugill 3111
85 -3 Allan Taylor 3050
86 +6 Gerard Greene 3004
87 -8 Zhao Jianbo 2981
88 -5 Nigel Bond 2964
89 -8 Yuan Sijun 2912
90 -1 Duane Jones 2899
91 -5 David Lilley 2872
92 -5 Xu Si 2834
93 +4 Simon Lichtenberg 2720
94 -3 Ian Burns 2710
95 -2 Chen Zifan 2709
96 -8 Alan McManus 2703
97 +1 Lei Peifan 2660
98 -2 Soheil Vahedi 2659
99 = Jimmy White 2612
99 -14 Igor Figueiredo 2612
101 +4 Fan Zhengyi 2531
102 +2 Bai Langning 2462
103 -8 James Cahill 2457
104 -5 Lee Walker 2412
105 +2 Ben Hancorn 2304
106 +14 John Astley 2284
107 +6 Ross Muir 2251
108 = Rory McLeod 2220
109 +6 Gao Yang 2204
110 -4 Peter Devlin 2185
111 -9 Luo Honghao 2178
112 +4 Craig Steadman 2157
113 -4 Lukas Kleckers 2099
114 -3 Zak Surety 2088
115 -3 Aaron Hill 2054
116 -6 Barry Pinches 2029
117 = Michael Georgiou 1950
118 -4 Eden Sharav 1933
119 +11 Wu Yize 1928
120 -2 Zhang Jiankang 1850
121 +1 Hammad Miah 1701
122 -3 Rod Lawler 1566
123 +2 Jamie Wilson 1399
124 -3 Kacper Filipiak 1375
125 +6 Farakh Ajaib 1370
126 -2 Alfie Burden 1364
127 -4 Daniel Wells 1314
128 +4 Zhang Anda 1154

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the roll of honour after 381 ranking events:

Ronnie O'Sullivan 37
Stephen Hendry 36
John Higgins 31
Steve Davis 28
Mark Williams 24 (2021 British Open)
Judd Trump 22
Neil Robertson 21 (2021 English Open)
Mark Selby 20
Ding Junhui 14
Jimmy White 10
John Parrott 9
Peter Ebdon 9
Shaun Murphy 9
Ken Doherty 6
Stuart Bingham 6
Stephen Maguire 6
Mark Allen 6 (2021 Northern Ireland Open)
Ray Reardon 5
Stephen Lee 5
Ali Carter 4
Kyren Wilson 4
James Wattana 3
Paul Hunter 3
Ricky Walden 3
Marco Fu 3
Barry Hawkins 3
Ryan Day 3

Cliff Thorburn, Tony Knowles, Dennis Taylor, Doug Mountjoy, Alan McManus, Graeme Dott, Dominic Dale, Anthony McGill, Michael White: 2 each

John Spencer, Terry Griffiths, Alex Higgins, Willie Thorne, Silvino Francisco, Joe Johnson, Neal Foulds, Tony Meo, Mike Hallett, Steve James, Bob Chaperon, Tony Jones, Dave Harold, Nigel Bond, Fergal O'Brien, Chris Small, David Gray, Matthew Stevens, Joe Perry, Martin Gould, Liang Wenbo, Mark King, Anthony Hamilton, Luca Brecel, Michael Georgiou, Jimmy Robertson, Thepchaiya Un-Nooh, Matthew Selt, Yan Bingtao, Michael Holt, Jordan Brown, David Gilbert (2021 Championship League), Zhao Xintong (2021 UK Championship): 1 each

Re: Rankings revisit - a trip through history

Postby chengdufan

The rankings have been updated following the 2021 Scottish Open. Here are the highlights:

- Ronnie moves above Selby into 2nd
- Luca enters the top 16, coming in at 13th. He replaces Zhao Xintong who drops down to 17th after 7 days at 15.
- Li Hang moves up 9 places to 32
- Matthew Stevens and Kurt Maflin both have steep drops of 7 places, down to 58th and 53rd respectively.
- Jackson Page is edging closer to the top 64, he's up 6 to 70th
- Jamie Jones, Martin O'Donnell and Ben Hancorn are the biggest risers, moving up 11, 14 and 12 places to 43rd, 46th and 93rd.

Re: Rankings revisit - a trip through history

Postby chengdufan

The updated top 128 in full:

1 = Judd Trump 27260.5
2 +1 Ronnie O'Sullivan 23851
3 -1 Mark Selby 23404
4 = Kyren Wilson 20543.5
5 = Neil Robertson 20414
6 = John Higgins 19999.5
7 = Shaun Murphy 14615
8 = Barry Hawkins 13616
9 +2 Mark Williams 13460
10 -1 Jack Lisowski 13400
11 -1 Mark Allen 12959
12 = Stuart Bingham 12752
13 +5 Luca Brecel 12746
14 = Anthony McGill 11660
15 +1 David Gilbert 11376
16 -3 Yan Bingtao 10905.5
17 -2 Zhao Xintong 10177.5
18 +1 Zhou Yuelong 9534
19 +1 Ricky Walden 9437
20 -3 Ding Junhui 9081.5
21 = Ali Carter 8915.5
22 +2 Martin Gould 8698
23 -1 Tom Ford 8690
24 -1 Stephen Maguire 8677.5
25 +6 Matthew Selt 7720
26 = Xiao Guodong 7479
27 -2 Jordan Brown 7437
28 = Hossein Vafaei 7246
29 = Gary Wilson 6867
30 +3 Jimmy Robertson 6733
31 -1 Noppon Saengkham 6696.5
32 +9 Li Hang 6689
33 -6 Lu Ning 6644.5
34 -2 Mark King 6491
35 -1 Liang Wenbo 6442.5
36 +4 Ben Woollaston 6275
37 +1 Sam Craigie 6174
38 -3 Ryan Day 6146
39 = Mark Davis 5715
40 -4 Graeme Dott 5714.5
41 -4 Joe Perry 5652
42 = Jamie Clarke 5629
43 11 Jamie Jones 5624
44 -1 Joe O'Connor 5547
45 -1 Liam Highfield 5468
46 +14 Martin O'Donnell 5418
47 -2 Robert Milkins 5395
48 +2 Sunny Akani 5264
49 -1 Elliott Slessor 5224
50 +3 Anthony Hamilton 5178.5
51 -4 Alexander Ursenbacher 5170.5
52 = Lyu Haotian 5140
53 -7 Kurt Maflin 5129
54 -5 Jak Jones 5122
55 +6 Pang Junxu 5085
56 = Stuart Carrington 5060.5
57 -2 Robbie Williams 4916
58 -7 Matthew Stevens 4861
59 +7 Fergal O'Brien 4804
60 -3 Thepchaiya Un-Nooh 4785
61 -2 Chris Wakelin 4700
62 -4 Tian Pengfei 4671
63 +2 Scott Donaldson 4642
64 -2 Dominic Dale 4571
65 -2 Mark Joyce 4411.5
66 -2 David Grace 4145
67 +1 Michael Holt 3966
68 -1 Chang Bingyu 3945
69 = Louis Heathcote 3838
70 +6 Jackson Page 3740
71 = Oliver Lines 3712
72 -2 Ashley Carty 3711
73 = Ken Doherty 3648
74 = Cao Yupeng 3616
75 -3 Andy Hicks 3583
76 3 Andrew Higginson 3500
77 = Peter Lines 3409
78 = Jamie O'Neill 3304
79 +2 Steven Hallworth 3303
80 = Mitchell Mann 3272
81 -6 Michael White 3161
82 = Si Jiahui 3133
83 = Fraser Patrick 3093
84 +3 Zhao Jianbo 3044
85 +7 Xu Si 3041
86 -2 Ashley Hugill 3027
87 -2 Allan Taylor 3011
88 +1 Yuan Sijun 3000
89 +1 Duane Jones 2933
90 -4 Gerard Greene 2869
91 +6 Lei Peifan 2798
92 -1 David Lilley 2793
93 +12 Ben Hancorn 2688
94 +4 Soheil Vahedi 2584
95 -2 Simon Lichtenberg 2535
96 -1 Chen Zifan 2519
97 +3 Igor Figueiredo 2517
98 -4 Ian Burns 2507
99 -3 Alan McManus 2490.5
100 -1 Jimmy White 2480
101 +2 Bai Langning 2471
102 -14 Nigel Bond 2423
103 -2 Fan Zhengyi 2372
104 = Lee Walker 2323
105 -3 James Cahill 2308
106 +1 Ross Muir 2269
107 -1 John Astley 2238.5
108 = Rory McLeod 2181
109 +1 Peter Devlin 2172
110 -1 Gao Yang 2168
111 = Luo Honghao 2133
112 = Craig Steadman 2130
113 +6 Wu Yize 2084
114 -1 Lukas Kleckers 2073
115 -1 Zak Surety 2054
116 -1 Aaron Hill 2014.5
117 -1 Barry Pinches 1986
118 +3 Hammad Miah 1916
119 -2 Michael Georgiou 1878
120 = Zhang Jiankang 1832
121 -3 Eden Sharav 1705
122 +6 Zhang Anda 1623
123 -1 Rod Lawler 1541
124 -1 Jamie Wilson 1514
125 +1 Alfie Burden 1412
126 -1 Farakh Ajaib 1344
127 -3 Kacper Filipiak 1330
128 -1 Daniel Wells 1214

Re: Rankings revisit - a trip through history

Postby chengdufan

Here is the roll of honour after 382 ranking events:

Ronnie O'Sullivan 37
Stephen Hendry 36
John Higgins 31
Steve Davis 28
Mark Williams 24 (2021 British Open)
Judd Trump 22
Neil Robertson 21 (2021 English Open)
Mark Selby 20
Ding Junhui 14
Jimmy White 10
John Parrott 9
Peter Ebdon 9
Shaun Murphy 9
Ken Doherty 6
Stuart Bingham 6
Stephen Maguire 6
Mark Allen 6 (2021 Northern Ireland Open)
Ray Reardon 5
Stephen Lee 5
Ali Carter 4
Kyren Wilson 4
James Wattana 3
Paul Hunter 3
Ricky Walden 3
Marco Fu 3
Barry Hawkins 3
Ryan Day 3

Cliff Thorburn, Tony Knowles, Dennis Taylor, Doug Mountjoy, Alan McManus, Graeme Dott, Dominic Dale, Anthony McGill, Michael White, Luca Brecel (2021 Scottish Open): 2 each

John Spencer, Terry Griffiths, Alex Higgins, Willie Thorne, Silvino Francisco, Joe Johnson, Neal Foulds, Tony Meo, Mike Hallett, Steve James, Bob Chaperon, Tony Jones, Dave Harold, Nigel Bond, Fergal O'Brien, Chris Small, David Gray, Matthew Stevens, Joe Perry, Martin Gould, Liang Wenbo, Mark King, Anthony Hamilton, Michael Georgiou, Jimmy Robertson, Thepchaiya Un-Nooh, Matthew Selt, Yan Bingtao, Michael Holt, Jordan Brown, David Gilbert (2021 Championship League), Zhao Xintong (2021 UK Championship): 1 each

Re: Rankings revisit - a trip through history

Postby chengdufan

As we head into the German Masters, here is the most accurate ranking list you will find online for the week of Jan 23-30 2022. The 30 players competing in Germany are emboldened:

1 Judd Trump 26274
2 Ronnie O'Sullivan 25629
3 Mark Selby 22591
4 Neil Robertson 22415
5 Kyren Wilson 20125
6 John Higgins 19599
7 Shaun Murphy 13992
8 Mark Williams 13687
9 Stuart Bingham 13560
10 Barry Hawkins 13368
11 Luca Brecel 12995
12 Jack Lisowski 12473
13 Mark Allen 12169
14 Anthony McGill 11450
15 Yan Bingtao 11361
16 David Gilbert 11028
17 Zhao Xintong 9787
18 Tom Ford 9374
19 Ali Carter 9227
